Dear Viewrs,
since last ten years we are in the business of commodity and hajar vyapaar teji mandi.glad and feel quite proud to connected to 26 states including smallest villages to metro cities and farmers too.India"s first launched portals are Jhanvi commerce and Kissan Seva whice provides service to more than 40000 people among domestic n international platform.inspired by all these precious customers developed a dream to reach 2 crore people till 2020.dream has given us powerful feathers to fly high.not only glad but also thrilled to launch "JHANVI TREND".
Rates are quite easily available and common thing to get.through this application we might serve u from share mkt to 40 commodities and what their trend would suppose to be.
inspite of all if u r interested in SMS, VOICE CALL, WHATS APP BULLETIN 77, EMAIL, MISSED CALL ALERT SERVICES then CONTACT.
just a beginning it is,the distance between the destination could be completed with u people and the path would b more easier.
"TO BEGIN,BEGIN.
Sell Call
Buy Call
Hold| Commodity types | Today's | For 15 Day's |
|---|---|---|
| Copper | ||
| Lead | ||
| Nickel | ||
| Aluminium | ||
| Tin | ||
| Zinc | ||
| Stainless Steel |
| Commodity types | Today's | For 15 Day's |
|---|---|---|
| Gold | ||
| Silver | ||
| Platinum | ||
| Rhodium |
| Commodity types | Today's | For 15 Day's |
|---|---|---|
| Crude Oil | ||
| Natural Gas | ||
| Mentha Oil |
| Commodity types | Today's | For 15 Day's |
|---|---|---|
| Soyoil | ||
| Chana | ||
| Gaurgum | ||
| Mustardseed | ||
| Casterseed | ||
| Bajri | ||
| Wheat | ||
| Mung | ||
| Urad | ||
| Cotkhal | ||
| Bales | ||
| Cotseed | ||
| Kapas | ||
| Gnseed | ||
| Sabudana | ||
| Rice | ||
| Soya Seed | ||
| Maize | ||
| Cpo | ||
| Guarseed | ||
| Sugar | ||
| Lemons | ||
| Green Peas | ||
| Yellow Peas | ||
| Kabuli Chana | ||
| Bean | ||
| Pea | ||
| Lentil | ||
| Peanut | ||
| Bhagar | ||
| Semolina | ||
| Vermicelli | ||
| Flattened Rice | ||
| Dahlia | ||
| All Purpose Flour | ||
| Palm Oil |
| Commodity types | Today's | For 15 Day's |
|---|---|---|
| Jeera | ||
| Mirch | ||
| Turmeric | ||
| Black Paper | ||
| Black Pepper | ||
| $ | ||
| Clove | ||
| Cumin | ||
| Nutmeg and Mace | ||
| Cassia Bark | ||
| Coriander Seeds | ||
| Fenugreet Seeds | ||
| Saffron Threads | ||
| Cassia Leaf | ||
| Bay Leaf |
| Commodity types | Today's | For 15 Day's |
|---|---|---|
| Potato | ||
| Tomato | ||
| Onion |
| Commodity types | Today's | For 15 Day's |
|---|---|---|
| Soyoil | ||
| Chana | ||
| Gaurgum | ||
| Mustardseed | ||
| Casterseed | ||
| Bajri | ||
| Wheat | ||
| Mung | ||
| Urad | ||
| Cotkhal | ||
| Bales | ||
| Cotseed | ||
| Kapas | ||
| Gnseed | ||
| Sabudana | ||
| Rice | ||
| Soya Seed | ||
| Maize | ||
| Cpo | ||
| Guarseed | ||
| Sugar | ||
| Lemons | ||
| Green Peas | ||
| Yellow Peas | ||
| Kabuli Chana | ||
| Bean | ||
| Pea | ||
| Lentil | ||
| Peanut | ||
| Bhagar | ||
| Semolina | ||
| Vermicelli | ||
| Flattened Rice | ||
| Dahlia | ||
| All Purpose Flour | ||
| Palm Oil |
| Commodity types | Today's | For 15 Day's |
|---|---|---|
| Rupees | ||
| Dollar |
Böyle Hayat?n Anas?n? Sikiyim;)| Lowest rate for GOLD | 2000.00/- |
| For Today's | |
| For 15 Day’s |
Jin commodity item k aage green signal hai usse teji ka sanket samjhe yaane ki BUY CALL.
Red signal ko Mandi suchak sanket samjhe yaane ki SELL CALL
Orrange signal yeh BUY SELL dono position ko HOLD karke chalne ka sanket hai.
Intraday signal 1 se 2 days trend ka sanket denge.
15 days ka signal medium term se lekar long term ka view denge.
Within 24 hrs signals and contents might chnage according to our research at any time.
Follow out traffic signals for profitable journey